Weapon Size and Modifiers
Check below the size modifiers:
| Weapon | Small | Medium | Large |
|---|---|---|---|
| Unarmed | 100% | 100% | 100% |
| One-handed Sword | 75% | 100% | 75% |
| Two-handed sword | 75% | 75% | 100% |
| Dagger | 100% | 75% | 50% |
| Axe | 50% | 75% | 100% |
| Katar | 75% | 100% | 75% |
| Staff | 100% | 100% | 100% |
| Mace | 75% | 100% | 100% |
| Bow | 100% | 100% | 75% |
| Spear | 75% | 75% | 100% |
| Spear (Mounted) | 100% | 100% | 100% |
| Knuckles | 100% | 100% | 75% |
| Book | 100% | 100% | 50% |
| Whip | 75% | 100% | 50% |
| Musical Instrument | 75% | 100% | 75% |
| Huuma Shuriken | 75% | 75% | 100% |
| Gun | 100% | 100% | 100% |
There is no penalty for killing/gaining experience on this server. It doesn't matter who you kill - you will get full experience from the monster.