Grade Enhancing: Difference between revisions
Created page with "== Overview == The grading system is the latest method to further strengthen your gears. Grading serves 4 main purposes: # Acquire grade-specific bonuses from an equipment. These bonuses are cumulative. #* Example: Grade B Thanatos Bow-AD will provide all bonuses described under [Bonus by Grade] for Grades D, C, and B. # Acquire grade-specific bonuses from a card or an enchant. # Increase stats gained from refine. Each grade has a certain percentage bonus compared t..." |
mNo edit summary |
||
| Line 82: | Line 82: | ||
| rowspan="6" |No Grade → <span style="color:purple">'''Grade D'''</span> | | rowspan="6" |No Grade → <span style="color:purple">'''Grade D'''</span> | ||
| rowspan="2" | +9 | | rowspan="2" | +9 | ||
|1x | |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000325.png<nowiki/>Etel Aquamarine | ||
|100,000z | |100,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |10% | | rowspan="2" |10% | ||
| rowspan="6" |1x | | rowspan="6" |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000337.png<nowiki/>Blessed Etel Dust | ||
|- | |- | ||
|5x | |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000325.png<nowiki/>Etel Aquamarine | ||
|500,000z | |500,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" | +10 | | rowspan="2" | +10 | ||
|1x | |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000325.png<nowiki/>Etel Aquamarine | ||
|100,000z | |100,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |20% | | rowspan="2" |20% | ||
|- | |- | ||
|5x | |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000325.png<nowiki/>Etel Aquamarine | ||
|500,000z | |500,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" | +11 | | rowspan="2" | +11 | ||
|1x | |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000325.png<nowiki/>Etel Aquamarine | ||
|100,000z | |100,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |70% | | rowspan="2" |70% | ||
|- | |- | ||
|5x | |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000325.png<nowiki/>Etel Aquamarine | ||
|500,000z | |500,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
| Line 114: | Line 114: | ||
| rowspan="4" |<span style="color:purple">'''Grade D'''</span> → <span style="color:orange">'''Grade C'''</span> | | rowspan="4" |<span style="color:purple">'''Grade D'''</span> → <span style="color:orange">'''Grade C'''</span> | ||
| rowspan="2" | +10 | | rowspan="2" | +10 | ||
|1x | |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000326.png<nowiki/>Etel Topaz | ||
|125,000z | |125,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |20% | | rowspan="2" |20% | ||
| rowspan="4" |3x | | rowspan="4" |3x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000337.png<nowiki/>Blessed Etel Dust | ||
|- | |- | ||
|5x | |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000326.png<nowiki/>Etel Topaz | ||
|625,000z | |625,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" | +11 | | rowspan="2" | +11 | ||
|1x | |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000326.png<nowiki/>Etel Topaz | ||
|125,000z | |125,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |60% | | rowspan="2" |60% | ||
|- | |- | ||
|5x | |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000326.png<nowiki/>Etel Topaz | ||
|625,000z | |625,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
| Line 136: | Line 136: | ||
| rowspan="2" |<span style="color:orange">'''Grade C'''</span> → <span style="color:green">'''Grade B'''</span> | | rowspan="2" |<span style="color:orange">'''Grade C'''</span> → <span style="color:green">'''Grade B'''</span> | ||
| rowspan="2" | +11 | | rowspan="2" | +11 | ||
|1x | |1x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000327.png<nowiki/>Etel Amethyst | ||
|200,000z | |200,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |50% | | rowspan="2" |50% | ||
| rowspan="2" |5x | | rowspan="2" |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000337.png<nowiki/>Blessed Etel Dust | ||
|- | |- | ||
|5x | |5x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000327.png<nowiki/>Etel Amethyst | ||
|1,000,000z | |1,000,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
| Line 148: | Line 148: | ||
| rowspan="2" |<span style="color:green">'''Grade B'''</span> → <span style="color:red">'''Grade A'''</span> | | rowspan="2" |<span style="color:green">'''Grade B'''</span> → <span style="color:red">'''Grade A'''</span> | ||
| rowspan="2" | +11 | | rowspan="2" | +11 | ||
|2x | |2x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000328.png<nowiki/>Etel Amber | ||
|500,000z | |500,000z | ||
|<span style="color:red">'''Equipment Destroyed'''</span> | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |40% | | rowspan="2" |40% | ||
| rowspan="2" |7x | | rowspan="2" |7x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000337.png<nowiki/>Blessed Etel Dust | ||
|- | |- | ||
|10x | |10x<nowiki/>https://legacymmorpg.com/database/data/items/icons/1000328.png<nowiki/>Etel Amber | ||
|2,500,000z | |2,500,000z | ||
|<span style="color:green">'''Equipment Safe'''</span> | |<span style="color:green">'''Equipment Safe'''</span> | ||
| Line 179: | Line 179: | ||
!Currency Amount | !Currency Amount | ||
|- | |- | ||
| | |https://legacymmorpg.com/database/data/items/icons/1000323.png | ||
|Etel Stone | |Etel Stone | ||
|100,000z | |100,000z | ||
https://legacymmorpg.com/database/data/items/icons/1000322.png<nowiki/>Etel Dust 5x | |||
|- | |- | ||
| | |https://legacymmorpg.com/database/data/items/icons/1000337.png | ||
|Blessed Etel Dust | |Blessed Etel Dust | ||
|100,000z | |100,000z | ||
https://legacymmorpg.com/database/data/items/icons/1000322.png<nowiki/>Etel Dust 5x | |||
https://legacymmorpg.com/database/data/items/icons/6635.png<nowiki/>Blacksmith Blessing 1x | |||
|- | |- | ||
| | |https://legacymmorpg.com/database/data/items/icons/1000325.png | ||
|Etel Aquamarine | |Etel Aquamarine | ||
|100,000z | |100,000z | ||
https://legacymmorpg.com/database/data/items/icons/1000323.png<nowiki/>Etel Stone 3x | |||
https://legacymmorpg.com/database/data/items/icons/720.png<nowiki/>Aquamarine 1x | |||
|- | |- | ||
| | |https://legacymmorpg.com/database/data/items/icons/1000326.png | ||
|Etel Topaz | |Etel Topaz | ||
|200,000z | |200,000z | ||
https://legacymmorpg.com/database/data/items/icons/1000323.png<nowiki/>Etel Stone 6x | |||
https://legacymmorpg.com/database/data/items/icons/728.png<nowiki/>Topaz 1x | |||
|- | |- | ||
| | |https://legacymmorpg.com/database/data/items/icons/1000327.png | ||
|Etel Amethyst | |Etel Amethyst | ||
|300,000z | |300,000z | ||
https://legacymmorpg.com/database/data/items/icons/1000323.png<nowiki/>Etel Stone 10x | |||
https://legacymmorpg.com/database/data/items/icons/719.png<nowiki/>Amethyst 1x | |||
|- | |- | ||
| | |https://legacymmorpg.com/database/data/items/icons/1000328.png | ||
|Etel Amber | |Etel Amber | ||
|500,000z | |500,000z | ||
https://legacymmorpg.com/database/data/items/icons/1000323.png<nowiki/>Etel Stone 15x | |||
https://legacymmorpg.com/database/data/items/icons/1000321.png<nowiki/>Amber 1x | |||
|} | |} | ||
'''Note:''' | '''Note:''' | ||
Revision as of 18:29, 21 December 2025
Overview
The grading system is the latest method to further strengthen your gears.
Grading serves 4 main purposes:
- Acquire grade-specific bonuses from an equipment. These bonuses are cumulative.
- Example: Grade B Thanatos Bow-AD will provide all bonuses described under [Bonus by Grade] for Grades D, C, and B.
- Acquire grade-specific bonuses from a card or an enchant.
- Increase stats gained from refine.
Each grade has a certain percentage bonus compared to an ungraded item. Refer to the Refine page for exact values.
| Grade | Additional Refine Bonus | |
|---|---|---|
| Weapons | Armors | |
| GRADE [D] | 10% Increase in ATK & MATK per Refine | 10% Increase in ATK & MATK per Refine |
| GRADE [C] | 30% Increase in ATK & MATK per Refine | 30% Increase in ATK & MATK per Refine |
| GRADE [B] | 50% Increase in ATK & MATK per Refine | 50% Increase in ATK & MATK per Refine |
| GRADE [A] | 100% Increase in ATK & MATK per Refine | 100% Increase in ATK & MATK per Refine |
Example: Grade B weapon will provide 12 ATK & MATK per refine (8 * 1.50 = 12).
Item Aesthetics
When an equipment is graded, it will have distinctive aesthetics for the level of grade.
| Item Prefix (In Game) | Item Prefix (Market Search) | Item Icon | Item Background |
|---|---|---|---|
| [D] | [MAGIC] | ![]() | |
| [C] | [RARE] | ![]() | |
| [B] | [EPIC] | ![]() | |
| [A] | [UNIQUE] | ![]() |
Procedure
/navi grademk 34/184
Talk to the NPC (Option 1) which opens the Grading UI.
During Refine Event, all grading procedure's base success chance is increased by 10.00%.
| Process | Refine | Materials | Base Zeny Cost | Failure Penalty | Base Success Chance | Bonus +1.00% Success Chance |
|---|---|---|---|---|---|---|
| No Grade → Grade D | +9 | 1x |
100,000z | Equipment Destroyed | 10% | 1x |
| 5x |
500,000z | Equipment Safe | ||||
| +10 | 1x |
100,000z | Equipment Destroyed | 20% | ||
| 5x |
500,000z | Equipment Safe | ||||
| +11 | 1x |
100,000z | Equipment Destroyed | 70% | ||
| 5x |
500,000z | Equipment Safe | ||||
| Grade D → Grade C | +10 | 1x |
125,000z | Equipment Destroyed | 20% | 3x |
| 5x |
625,000z | Equipment Safe | ||||
| +11 | 1x |
125,000z | Equipment Destroyed | 60% | ||
| 5x |
625,000z | Equipment Safe | ||||
| Grade C → Grade B | +11 | 1x |
200,000z | Equipment Destroyed | 50% | 5x |
| 5x |
1,000,000z | Equipment Safe | ||||
| Grade B → Grade A | +11 | 2x |
500,000z | Equipment Destroyed | 40% | 7x |
| 10x |
2,500,000z | Equipment Safe |
Note:
- Only specific Lv 5 Weapons and Lv 2 Armors can be graded.
- When a Grade is successful, refine resets to +0.
- Regardless of success or failure, grading preserves enchants, cards and line options.
- Maximum of +10.00% bonus success chance can be acquired from Blessed Etel Dust.
- The system is designed where base and bonus success chances can be modified server side.
- Future implementations can have up to 3 possible methods of grade procedure. Currently, there are only 2 methods per each grade.
- Zeny Cost is variable depending on the equipment and grade. Possible up to +50% increase in zeny cost.
Grading Materials
/navi grademk 34/184
Talk to the NPC (Option 2) to craft grading materials.
| IMG | Item | Currency Amount |
|---|---|---|
| Etel Stone | 100,000z
| |
| Blessed Etel Dust | 100,000z
| |
| Etel Aquamarine | 100,000z
| |
| Etel Topaz | 200,000z
| |
| Etel Amethyst | 300,000z
| |
| Etel Amber | 500,000z
|
Note:
- Etel Dust are common drops from Lv 200+ dungeons such as Nifflheim Dungeon and Amicitia. (approximately 3% drop rate)
- Aquamarine, Amethyst, Topaz and Amber can be purchased from Morroc Jeweler /navi morocc 166/54.







