Paramarket: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== Heim Hunter == | |||
/navi paramk 71/15 | |||
{| class="wikitable" | |||
!NAME | |||
!PRICE | |||
|- | |||
| Coagulated Spell | |||
|50,000z | |||
|- | |||
| Temporal Crystal | |||
|50,000z | |||
|} | |||
== Leria == | |||
/navi paramk 74/15 | |||
{| class="wikitable" | |||
!NAME | |||
!PRICE | |||
|- | |||
| Cursed Baphomet Doll | |||
|100,000z | |||
|- | |||
| Manuk Coin | |||
|100,000z | |||
|- | |||
| Mora Coin | |||
|1,000,000z | |||
|- | |||
| Sapha Certification | |||
|500,000z | |||
|- | |||
| Splendide Coin | |||
|300,000z | |||
|} | |||
Revision as of 00:16, 20 January 2026
Heim Hunter
/navi paramk 71/15
| NAME | PRICE |
|---|---|
| Coagulated Spell | 50,000z |
| Temporal Crystal | 50,000z |
Leria
/navi paramk 74/15
| NAME | PRICE |
|---|---|
| Cursed Baphomet Doll | 100,000z |
| Manuk Coin | 100,000z |
| Mora Coin | 1,000,000z |
| Sapha Certification | 500,000z |
| Splendide Coin | 300,000z |