Item Reform: Difference between revisions
Created page with "center Item reform takes your equipment and changes them into a newer and stronger variant. Players can enter Regenschirm Laboratory through the Item Mall. == Reform Materials == /navi rgsr_in 131/187 Talk to the Researcher NPC Ore located in the Regenschirm Laboratory to acquire new reform materials. ==== Gemstone Refining ==== {| class="wikitable" !IMG !Item !Currency Amount |- |File:1000430.png |[https://legacymmorpg.com/database/?module=i..." |
mNo edit summary |
||
| Line 151: | Line 151: | ||
== Item Reform List == | == Item Reform List == | ||
* | * Ancient Hero | ||
* Patent Weapons | |||
* | * Great Hero | ||
* Great Hero | |||
* Various Headgears Reform | * Various Headgears Reform | ||
Revision as of 18:34, 21 December 2025
Item reform takes your equipment and changes them into a newer and stronger variant. Players can enter Regenschirm Laboratory through the Item Mall.
Reform Materials
/navi rgsr_in 131/187
Talk to the Researcher NPC Ore located in the Regenschirm Laboratory to acquire new reform materials.
Gemstone Refining
| IMG | Item | Currency Amount |
|---|---|---|
| File:1000430.png | Weapon Upgrade Stone(Lower) | 10,000z |
| File:1000434.png | Armor Upgrade Stone(Lower) | 10,000z |
| File:1000438.png | Accessory Upgrade Stone(Lower) | 10,000z |
| File:1000431.png | Weapon Upgrade Stone(Intermediate) | 20,000z |
| File:1000435.png | Armor Upgrade Stone(Intermediate) | 20,000z |
| File:1000439.png | Accessory Upgrade Stone(Intermediate) | 20,000z |
| File:1000432.png | Weapon Upgrade Stone(High) | 50,000z |
| File:1000436.png | Armor Upgrade Stone(High) | 50,000z |
| File:1000440.png | Accessory Upgrade Stone(High) | 50,000z |
| File:1000433.png | Weapon Upgrade Stone(Superior) | 100,000z |
| File:1000437.png | Armor Upgrade Stone(Superior) | 100,000z |
| File:1000441.png | Accessory Upgrade Stone(Superior) | 100,000z |
Gemstone Exchange
| IMG | Item | Currency Amount |
|---|---|---|
| File:1000431.png | Weapon Upgrade Stone(Intermediate) | 10,000z |
| File:1000435.png | Armor Upgrade Stone(Intermediate) | 10,000z |
| File:1000439.png | Accessory Upgrade Stone(Intermediate) | 10,000z |
| File:1000432.png | Weapon Upgrade Stone(High) | 20,000z |
| File:1000436.png | Armor Upgrade Stone(High) | 20,000z |
| File:1000440.png | Accessory Upgrade Stone(High) | 20,000z |
| File:1000433.png | Weapon Upgrade Stone(Superior) | 50,000z |
| File:1000437.png | Armor Upgrade Stone(Superior) | 50,000z |
| File:1000441.png | Accessory Upgrade Stone(Superior) | 50,000z |
Purchase Additional Gemstone
| IMG | Item | Currency Amount |
|---|---|---|
| File:1000430.png | Weapon Upgrade Stone(Lower) | 20,000z |
| File:1000434.png | Armor Upgrade Stone(Lower) | 20,000z |
| File:1000438.png | Accessory Upgrade Stone(Lower) | 20,000z |
Item Reform List
- Ancient Hero
- Patent Weapons
- Great Hero
- Various Headgears Reform