Socket Enchant: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Informations = | = Informations = | ||
Socket Enchant or Slot Addition is a system which lets you add slots to mostly old existing gears. | Socket Enchant or Slot Addition is a system which lets you add slots to mostly old existing gears. | ||
| Line 58: | Line 57: | ||
! colspan="6" |'''Class C''' | ! colspan="6" |'''Class C''' | ||
|- | |- | ||
|Trident [2] (1460) | |Trident [2] (https://legacymmorpg.com/database/data/items/icons/1460.png) | ||
|Trident [3] (1461) | |Trident [3] (https://legacymmorpg.com/database/data/items/icons/1461.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Rope [3] (1950) | |Rope [3] (https://legacymmorpg.com/database/data/items/icons/1950.png) | ||
|Rope [4] (1951) | |Rope [4] (https://legacymmorpg.com/database/data/items/icons/1951.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Violin [3] (1901) | |Violin [3] (https://legacymmorpg.com/database/data/items/icons/1901.png) | ||
|Violin [4] (1902) | |Violin [4] (https://legacymmorpg.com/database/data/items/icons/1902.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Book of Mother Earth (1554) | |Book of Mother Earth (https://legacymmorpg.com/database/data/items/icons/1554.png) | ||
|Book of Mother Earth [3] (1569) | |Book of Mother Earth [3] (https://legacymmorpg.com/database/data/items/icons/1569.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Book of Billows (1553) | |Book of Billows (https://legacymmorpg.com/database/data/items/icons/1553.png) | ||
|Book of Billows [3] (1568) | |Book of Billows [3] (https://legacymmorpg.com/database/data/items/icons/1568.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Book of Gust of Wind (1556) | |Book of Gust of Wind (https://legacymmorpg.com/database/data/items/icons/1556.png) | ||
|Book of Gust of Wind [3] (1571) | |Book of Gust of Wind [3] (https://legacymmorpg.com/database/data/items/icons/1571.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Book of Blazing Sun (1555) | |Book of Blazing Sun (https://legacymmorpg.com/database/data/items/icons/1555.png) | ||
|Book of Blazing Sun [3] (1570) | |Book of Blazing Sun [3] (https://legacymmorpg.com/database/data/items/icons/1570.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
| Line 109: | Line 108: | ||
! colspan="6" |'''Class B''' | ! colspan="6" |'''Class B''' | ||
|- | |- | ||
|Chain [2] (1519) | |Chain [2] (https://legacymmorpg.com/database/data/items/icons/1519.png) | ||
|Chain [3] (1520) | |Chain [3] (https://legacymmorpg.com/database/data/items/icons/1520.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|20% | |20% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Gladius [2] (1219) | |Gladius [2] (https://legacymmorpg.com/database/data/items/icons/1219.png) | ||
|Gladius [3] (1220) | |Gladius [3] (https://legacymmorpg.com/database/data/items/icons/1220.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
| | |1x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 126: | Line 125: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Gakkung [1] (1714) | |Gakkung [1] (https://legacymmorpg.com/database/data/items/icons/1714.png) | ||
|Gakkung [2] (1716) | |Gakkung [2] (https://legacymmorpg.com/database/data/items/icons/1716.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 136: | Line 135: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Pike [3] (1407) | |Pike [3] (https://legacymmorpg.com/database/data/items/icons/1407.png) | ||
|Pike [4] (1408) | |Pike [4] (https://legacymmorpg.com/database/data/items/icons/1408.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|20% | |20% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Haedonggum [1] (1123) | |Haedonggum [1] (https://legacymmorpg.com/database/data/items/icons/1123.png) | ||
|Haedonggum [2] (1128) | |Haedonggum [2] (https://legacymmorpg.com/database/data/items/icons/1128.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 153: | Line 152: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Lute [2] (1905) | |Lute [2] (https://legacymmorpg.com/database/data/items/icons/1905.png) | ||
|Lute [3] (1906) | |Lute [3] (https://legacymmorpg.com/database/data/items/icons/1906.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1011 Emveretarcon] (https://legacymmorpg.com/database/data/items/icons/1011.png) | ||
|20% | |20% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Wire Whip [2] (1954) | |Wire Whip [2] (https://legacymmorpg.com/database/data/items/icons/1954.png) | ||
|Wire Whip [3] (1955) | |Wire Whip [3] (https://legacymmorpg.com/database/data/items/icons/1955.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1011 Emveretarcon] (https://legacymmorpg.com/database/data/items/icons/1011.png) | ||
|20% | |20% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Waghnak [3] (1801) | |Waghnak [3] (https://legacymmorpg.com/database/data/items/icons/1801.png) | ||
|Waghnak [4] (1802) | |Waghnak [4] (https://legacymmorpg.com/database/data/items/icons/1802.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
|10x | |10x [https://legacymmorpg.com/database/?module=item&action=view&id=1010 Phracon] (https://legacymmorpg.com/database/data/items/icons/1010.png) | ||
|20% | |20% | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Arbalest [1] (1713) | |Arbalest [1] (https://legacymmorpg.com/database/data/items/icons/1713.png) | ||
|Arbalest [2] (1715) | |Arbalest [2] (https://legacymmorpg.com/database/data/items/icons/1715.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 184: | Line 183: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Orcish Axe (1304) | |Orcish Axe (https://legacymmorpg.com/database/data/items/icons/1304.png) | ||
|Orcish Axe [4] (1309) | |Orcish Axe [4] (https://legacymmorpg.com/database/data/items/icons/1309.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
| | |1x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Scimitar [2] (1113) | |Scimitar [2] (https://legacymmorpg.com/database/data/items/icons/1113.png) | ||
|Scimitar [3] (1114) | |Scimitar [3] (https://legacymmorpg.com/database/data/items/icons/1114.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
| | |1x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Spike (1523) | |Spike (https://legacymmorpg.com/database/data/items/icons/1523.png) | ||
|Spike [2] (1538) | |Spike [2] (https://legacymmorpg.com/database/data/items/icons/1538.png) | ||
|300.000 Zeny | |300.000 Zeny | ||
| | |1x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|20% | |20% | ||
|Leablem | |Leablem | ||
| Line 207: | Line 206: | ||
! colspan="6" |'''Class A''' | ! colspan="6" |'''Class A''' | ||
|- | |- | ||
|Hunter Bow (1718) | |Hunter Bow (https://legacymmorpg.com/database/data/items/icons/1718.png) | ||
|Hunter Bow [1] (1726) | |Hunter Bow [1] (https://legacymmorpg.com/database/data/items/icons/1726.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 217: | Line 216: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Staff of Survival (1619) | |Staff of Survival (https://legacymmorpg.com/database/data/items/icons/1619.png) | ||
|Staff of Survival [1] (1620) | |Staff of Survival [1] (https://legacymmorpg.com/database/data/items/icons/1620.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 227: | Line 226: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Zweihander (1168) | |Zweihander (https://legacymmorpg.com/database/data/items/icons/1168.png) | ||
|Zweihander [2] (1171) | |Zweihander [2] (https://legacymmorpg.com/database/data/items/icons/1171.png) | ||
|800.000 Zeny | |800.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 237: | Line 236: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Flamberge (1129) | |Flamberge (https://legacymmorpg.com/database/data/items/icons/1129.png) | ||
|Flamberge [2] (1149) | |Flamberge [2] (https://legacymmorpg.com/database/data/items/icons/1149.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 247: | Line 246: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Infiltrator (1261) | |Infiltrator (https://legacymmorpg.com/database/data/items/icons/1261.png) | ||
|Infiltrator [1] (1266) | |Infiltrator [1] (https://legacymmorpg.com/database/data/items/icons/1266.png) | ||
|700.000 Zeny | |700.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 257: | Line 256: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Ballista (1722) | |Ballista (https://legacymmorpg.com/database/data/items/icons/1722.png) | ||
|Ballista [1] (1727) | |Ballista [1] (https://legacymmorpg.com/database/data/items/icons/1727.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 267: | Line 266: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Stunner (1522) | |Stunner (https://legacymmorpg.com/database/data/items/icons/1522.png) | ||
|Stunner [2] (1532) | |Stunner [2] (https://legacymmorpg.com/database/data/items/icons/1532.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 277: | Line 276: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Berserk (1814) | |Berserk (https://legacymmorpg.com/database/data/items/icons/1814.png) | ||
|Berserk [1] (1816) | |Berserk [1] (https://legacymmorpg.com/database/data/items/icons/1816.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 287: | Line 286: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Claymore (1163) | |Claymore (https://legacymmorpg.com/database/data/items/icons/1163.png) | ||
|Claymore [2] (1172) | |Claymore [2] (https://legacymmorpg.com/database/data/items/icons/1172.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 297: | Line 296: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Dragon Killer (13001) | |Dragon Killer (https://legacymmorpg.com/database/data/items/icons/13001.png) | ||
|Dragon Killer [2] (13030) | |Dragon Killer [2] (https://legacymmorpg.com/database/data/items/icons/13030.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|20% | |20% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Katar of Quaking (1257) | |Katar of Quaking (https://legacymmorpg.com/database/data/items/icons/1257.png) | ||
|Katar of Quaking [3] (1276) | |Katar of Quaking [3] (https://legacymmorpg.com/database/data/items/icons/1276.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Katar of Raging Blaze (1258) | |Katar of Raging Blaze (https://legacymmorpg.com/database/data/items/icons/1258.png) | ||
|Katar of Raging Blaze [3] (1277) | |Katar of Raging Blaze [3] (https://legacymmorpg.com/database/data/items/icons/1277.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Katar of Frozen Icicle (1256) | |Katar of Frozen Icicle (https://legacymmorpg.com/database/data/items/icons/1256.png) | ||
|Katar of Frozen Icicle [3] (1275) | |Katar of Frozen Icicle [3] (https://legacymmorpg.com/database/data/items/icons/1275.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Katar of Piercing Wind (1259) | |Katar of Piercing Wind (https://legacymmorpg.com/database/data/items/icons/1259.png) | ||
|Katar of Piercing Wind [3] (1278) | |Katar of Piercing Wind [3] (https://legacymmorpg.com/database/data/items/icons/1278.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|25% | |25% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Golden Mace [1] (1524) | |Golden Mace [1] (https://legacymmorpg.com/database/data/items/icons/1524.png) | ||
|Golden Mace [2] (1539) | |Golden Mace [2] (https://legacymmorpg.com/database/data/items/icons/1539.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|20% | |20% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Oriental Lute (1918) | |Oriental Lute (https://legacymmorpg.com/database/data/items/icons/1918.png) | ||
|Oriental Lute [2] (1922) | |Oriental Lute [2] (https://legacymmorpg.com/database/data/items/icons/1922.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|20% | |20% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Queen's Whip (1970) | |Queen's Whip (https://legacymmorpg.com/database/data/items/icons/1970.png) | ||
|Queen's Whip [2] (1976) | |Queen's Whip [2] (https://legacymmorpg.com/database/data/items/icons/1976.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|20% | |20% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Spectral Spear (1477) | |Spectral Spear (https://legacymmorpg.com/database/data/items/icons/1477.png) | ||
|Spectral Spear [1] (1479) | |Spectral Spear [1] (https://legacymmorpg.com/database/data/items/icons/1479.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|15% | |15% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Gae Bolg (1474) | |Gae Bolg (https://legacymmorpg.com/database/data/items/icons/1474.png) | ||
|Gae Bolg [2] (1480) | |Gae Bolg [2] (https://legacymmorpg.com/database/data/items/icons/1480.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|15% | |15% | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Schweizersabel (1167) | |Schweizersabel (https://legacymmorpg.com/database/data/items/icons/1167.png) | ||
|Schweizersabel [2] (1178) | |Schweizersabel [2] (https://legacymmorpg.com/database/data/items/icons/1178.png) | ||
|500.000 Zeny | |500.000 Zeny | ||
| | |2x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
|20% | |20% | ||
|Leablem | |Leablem | ||
| Line 376: | Line 375: | ||
! colspan="6" |'''Class S''' | ! colspan="6" |'''Class S''' | ||
|- | |- | ||
|Gungnir (1413) | |Gungnir (https://legacymmorpg.com/database/data/items/icons/1413.png) | ||
|Gungnir [2] (1418) | |Gungnir [2] (https://legacymmorpg.com/database/data/items/icons/1418.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 386: | Line 385: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Poison Knife (1239) | |Poison Knife (https://legacymmorpg.com/database/data/items/icons/1239.png) | ||
|Poison Knife [2] (13016) | |Poison Knife [2] (https://legacymmorpg.com/database/data/items/icons/13016.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 396: | Line 395: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Ice pick (1230) | |Ice pick (https://legacymmorpg.com/database/data/items/icons/1230.png) | ||
|Ice Pick [1] (13017) | |Ice Pick [1] (https://legacymmorpg.com/database/data/items/icons/13017.png) | ||
|2.000.000 Zeny | |2.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 406: | Line 405: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Sucsamad (1236) | |Sucsamad (https://legacymmorpg.com/database/data/items/icons/1236.png) | ||
|Sucsamad [1] (13018) | |Sucsamad [1] (https://legacymmorpg.com/database/data/items/icons/13018.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 416: | Line 415: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Ginnungagap (13002) | |Ginnungagap (https://legacymmorpg.com/database/data/items/icons/13002.png) | ||
|Ginnungagap [1] (13019) | |Ginnungagap [1] (https://legacymmorpg.com/database/data/items/icons/13019.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 426: | Line 425: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Cutlass (1135) | |Cutlass (https://legacymmorpg.com/database/data/items/icons/1135.png) | ||
|Cutlass [1] (13400) | |Cutlass [1] (https://legacymmorpg.com/database/data/items/icons/13400.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 436: | Line 435: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Crescent Scythe (1466) | |Crescent Scythe (https://legacymmorpg.com/database/data/items/icons/1466.png) | ||
|Crescent Scythe [1] (1476) | |Crescent Scythe [1] (https://legacymmorpg.com/database/data/items/icons/1476.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 446: | Line 445: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Staff of Survival (1617) | |Staff of Survival (https://legacymmorpg.com/database/data/items/icons/1617.png) | ||
|Staff of Survival [1] (1618) | |Staff of Survival [1] (https://legacymmorpg.com/database/data/items/icons/1618.png) | ||
|2.000.000 Zeny | |2.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 456: | Line 455: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Zephyrus (1468) | |Zephyrus (https://legacymmorpg.com/database/data/items/icons/1468.png) | ||
|Zephyrus [3] (1481) | |Zephyrus [3] (https://legacymmorpg.com/database/data/items/icons/1481.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 466: | Line 465: | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Mailbreaker (1225) | |Mailbreaker (https://legacymmorpg.com/database/data/items/icons/1225.png) | ||
|Mailbreaker [3] (13032) | |Mailbreaker [3] (https://legacymmorpg.com/database/data/items/icons/13032.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 476: | Line 475: | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Dragon Slayer (1166) | |Dragon Slayer (https://legacymmorpg.com/database/data/items/icons/1166.png) | ||
|Dragon Slayer [2] (1180) | |Dragon Slayer [2] (https://legacymmorpg.com/database/data/items/icons/1180.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 486: | Line 485: | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Swordbreaker (1224) | |Swordbreaker (https://legacymmorpg.com/database/data/items/icons/1224.png) | ||
|Swordbreaker [3] (13031) | |Swordbreaker [3] (https://legacymmorpg.com/database/data/items/icons/13031.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 496: | Line 495: | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Assassin Dagger (1232) | |Assassin Dagger (https://legacymmorpg.com/database/data/items/icons/1232.png) | ||
|Assassin Dagger [1] (13033) | |Assassin Dagger [1] (https://legacymmorpg.com/database/data/items/icons/13033.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 506: | Line 505: | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Grand Cross (1528) | |Grand Cross (https://legacymmorpg.com/database/data/items/icons/1528.png) | ||
|Grand Cross [1] (1540) | |Grand Cross [1] (https://legacymmorpg.com/database/data/items/icons/1540.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 516: | Line 515: | ||
|Leablem | |Leablem | ||
|- | |- | ||
|Executioner (1169) | |Executioner (https://legacymmorpg.com/database/data/items/icons/1169.png) | ||
|Executioner [1] (1179) | |Executioner [1] (https://legacymmorpg.com/database/data/items/icons/1179.png) | ||
|1.000.000 Zeny | |1.000.000 Zeny | ||
| | |5x [https://legacymmorpg.com/database/?module=item&action=view&id=984 Oridecon] (https://legacymmorpg.com/database/data/items/icons/984.png) | ||
| Line 538: | Line 537: | ||
! colspan="6" |'''Class C''' | ! colspan="6" |'''Class C''' | ||
|- | |- | ||
|Mantle (2307) | |Mantle (https://legacymmorpg.com/database/data/items/icons/2307.png) | ||
|Mantle [1] (2308) | |Mantle [1] (https://legacymmorpg.com/database/data/items/icons/2308.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
|3x [https://legacymmorpg.com/database/?module=item&action=view&id=999 Steel] (https://legacymmorpg.com/database/data/items/icons/999.png) | |3x [https://legacymmorpg.com/database/?module=item&action=view&id=999 Steel] (https://legacymmorpg.com/database/data/items/icons/999.png) | ||
| Line 545: | Line 544: | ||
|Seiyablem | |Seiyablem | ||
|- | |- | ||
|Coat (2309) | |Coat (https://legacymmorpg.com/database/data/items/icons/2309.png) | ||
|Coat [1] (2310) | |Coat [1] (https://legacymmorpg.com/database/data/items/icons/2310.png) | ||
|200.000 Zeny | |200.000 Zeny | ||
