Item Reform: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Reform | [[File:Reform ui activation.gif|center]] | ||
Item reform takes your equipment and changes them into a newer and stronger variant. | Item reform takes your equipment and changes them into a newer and stronger variant. | ||
Players can enter Regenschirm Laboratory through the Item Mall. | Players can enter Regenschirm Laboratory through the Item Mall. | ||
== | == 🫕Reform Materials == | ||
/navi rgsr_in 131/187 | /navi rgsr_in 131/187 | ||
Talk to the Researcher NPC Ore located in the Regenschirm Laboratory to acquire new reform materials. | Talk to the Researcher NPC Ore located in the Regenschirm Laboratory to acquire new reform materials. | ||
==== | ==== 💎Gemstone Refining ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!IMG | !IMG | ||
| Line 75: | Line 75: | ||
|} | |} | ||
==== | ==== 💎Gemstone Exchange ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!IMG | !IMG | ||
| Line 127: | Line 127: | ||
|} | |} | ||
==== | ==== 🛒Purchase Additional Gemstone ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!IMG | !IMG | ||
| Line 149: | Line 149: | ||
|} | |} | ||
== | == 🪄Item Reform List == | ||
* Ancient Hero | * Ancient Hero | ||
| Line 155: | Line 155: | ||
* Great Hero | * Great Hero | ||
* Various Headgears Reform | * Various Headgears Reform | ||
<blockquote>'''THIS FEATURE ITS IMPLEMENTS, BUT ORES AND STONES ARE NOT AVALIABLE YET, WILL BE RELEASED IN FUTURE UPDATES HAS END GAME WEAPONS.'''</blockquote> | |||
Latest revision as of 16:16, 22 December 2025

Item reform takes your equipment and changes them into a newer and stronger variant. Players can enter Regenschirm Laboratory through the Item Mall.
🫕Reform Materials
/navi rgsr_in 131/187
Talk to the Researcher NPC Ore located in the Regenschirm Laboratory to acquire new reform materials.
💎Gemstone Refining
| IMG | Item | Currency Amount |
|---|---|---|
| Weapon Upgrade Stone(Lower) | 100,000z | |
| Armor Upgrade Stone(Lower) | 100,000z | |
| Accessory Upgrade Stone(Lower) | 100,000z | |
| Weapon Upgrade Stone(Intermediate) | 200,000z | |
| Armor Upgrade Stone(Intermediate) | 200,000z | |
| Accessory Upgrade Stone(Intermediate) | 200,000z | |
| Weapon Upgrade Stone(High) | 500,000z | |
| Armor Upgrade Stone(High) | 500,000z | |
| Accessory Upgrade Stone(High) | 500,000z | |
| Weapon Upgrade Stone(Superior) | 1.000,000z | |
| Armor Upgrade Stone(Superior) | 1.000,000z | |
| Accessory Upgrade Stone(Superior) | 1.000,000z |
💎Gemstone Exchange
| IMG | Item | Currency Amount |
|---|---|---|
| Weapon Upgrade Stone(Intermediate) | 100,000z | |
| Armor Upgrade Stone(Intermediate) | 100,000z | |
| Accessory Upgrade Stone(Intermediate) | 100,000z | |
| Weapon Upgrade Stone(High) | 200,000z | |
| Armor Upgrade Stone(High) | 200,000z | |
| Accessory Upgrade Stone(High) | 200,000z | |
| Weapon Upgrade Stone(Superior) | 500,000z | |
| Armor Upgrade Stone(Superior) | 500,000z | |
| Accessory Upgrade Stone(Superior) | 500,000z |
🛒Purchase Additional Gemstone
| IMG | Item | Currency Amount |
|---|---|---|
| Weapon Upgrade Stone(Lower) | 200,000z
1x | |
| Armor Upgrade Stone(Lower) | 200,000z
1x | |
| Accessory Upgrade Stone(Lower) | 200,000z
1x |
🪄Item Reform List
- Ancient Hero
- Patent Weapons
- Great Hero
- Various Headgears Reform
THIS FEATURE ITS IMPLEMENTS, BUT ORES AND STONES ARE NOT AVALIABLE YET, WILL BE RELEASED IN FUTURE UPDATES HAS END GAME WEAPONS.