| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Wind of Verdure | 16% | Etc | Yes |
|
|
Bee Sting | 100% | Etc | Yes |
|
|
Jellopy | 100% | Etc | Yes |
|
|
Wooden Slipper | 20% | Armor | Yes |
|
|
Green Herb | 100% | Healing | Yes |
|
|
Honey | 20% | Healing | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Wild Hornet Card | 1% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
No special abilities were found for this monster.