| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Book of Vicious Mind | 6% | Weapon | Yes |
|
|
Katar of Vicious Mind | 6% | Weapon | Yes |
|
|
Huuma Shuriken of Vicious Mind | 6% | Weapon | Yes |
|
|
Two Handed Axe of Vicious Mind | 6% | Weapon | Yes |
|
|
Mace of Vicious Mind | 6% | Weapon | Yes |
|
|
Fist of Vicious Mind | 6% | Weapon | Yes |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| AS_EVIL_SHADOW1@NPC_PIERCINGATT | 1 | Chase | 40% | 0s | always | Target |
| AS_EVIL_SHADOW1@NPC_CURSEATTACK | 5 | Attack | 35% | 0s | always | Target |