| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Lindy Hop | 2% | Weapon | Yes |
|
|
Old Card Album | 100% | Usable | Yes |
|
|
Yggdrasil Berry | 100% | Healing | Yes |
|
|
Yggdrasil Seed | 100% | Healing | Yes |
|
|
Oridecon | 100% | Etc | Yes |
|
|
Elunium | 100% | Etc | Yes |
|
|
Immortal Cursed Knight Card | 0.5% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| AS_BLOODY_KNIGHT@NPC_PHANTOMTHRUST | 5 | Attack | 20% | 1s | always | Target |
| AS_BLOODY_KNIGHT@NPC_IGNITIONBREAK | 5 | Attack | 10% | 3s | always | Self |