| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Great Nature | 3.6% | Etc | Yes |
|
|
Grit | 100% | Etc | Yes |
|
|
Rough Elunium | 11.8% | Etc | Yes |
|
|
Fine Sand | 35% | Etc | Yes |
|
|
Star Dust | 20% | Etc | Yes |
|
|
Katar of Quaking | 2% | Weapon | Yes |
|
|
Hypnotist's Staff | 2% | Weapon | Yes |
|
|
Sandman Card | 1% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
No special abilities were found for this monster.