| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Fried Scorpion Tails | 93.2% | Healing | Yes |
|
|
Spicy Fried Bao | 93.2% | Healing | Yes |
|
|
Lutie Lady's Pancake | 93.2% | Healing | Yes |
|
|
Steamed Bat Wing in Pumpkin | 93.2% | Healing | Yes |
|
|
Mastela Fruit Wine | 93.2% | Healing | Yes |
|
|
Green Salad | 93.2% | Healing | Yes |
|
|
Level 7 Cookbook | 1% | Etc | Yes |
|
|
Home Cooking Kit | 40% | Usable | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
No special abilities were found for this monster.