| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Jubilee | 100% | Etc | Yes |
|
|
Hardened Dust | 40% | Etc | Yes |
|
|
Insect Feeler | 100% | Etc | Yes |
|
|
Single Cell | 100% | Etc | Yes |
|
|
Fluorescent Liquid | 3% | Etc | Yes |
|
|
Rough Shadowdecon | 30% | Etc | Yes |
|
|
Poisonous Powder | 10% | Etc | Yes |
|
|
Toxious Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
dun_gld001 | 25 |
1 min (Max: 2 min) |
|
dun_gld002 | 25 |
1 min (Max: 2 min) |
|
dun_gld008 | 25 |
1 min (Max: 2 min) |
|
dun_gld009 | 25 |
1 min (Max: 2 min) |
No special abilities were found for this monster.