#1956: Naght Sieger

kRO Name: Naght Sieger | Custom: No
Sprite and Atributes
Naght Sieger
STR 190
AGI 60
VIT 80
INT 220
DEX 317
LUK 30
Combat Statistics and Information

Core Stats

  • HP: 5,000,000
  • Level: 99
  • Base EXP: 194,400,000
  • Job EXP: 81,000,000
  • Element: Ghost (Lv 4)
  • Race: Demon
  • Size: Large

Combat and Properties

  • ATK: 7,020 | MATK: 3,200
  • DEF: 410 | MDEF: 40
  • Move Speed: 100 ms

Range/Delay

  • Attack Range: 2
  • Skill Range: 16
Icon Item Name Drop Rate Type Steal
Icon Twin Edge of Naght Sieger 100% Weapon Yes
Icon Twin Edge of Naght Sieger 100% Weapon Yes
Icon Flame Manteau of Naght Sieger 100% Armor Yes
Icon Bone Helm 100% Armor Yes
Icon Old Card Album 100% Usable Yes
Icon Pauldron 100% Armor Yes
Icon Turquoise 100% Etc Yes
Icon Naght Sieger Card 0.5% Card No

Spawn Information

This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).

Skill Lv State Chance Cast Time Condition Target
Naght Sieger@KN_BRANDISHSPEAR 3 Attack 20% 0.5s always (0) Target
Naght Sieger@NPC_AGIUP 5 Attack 100% 0s always (0) Self
Naght Sieger@KN_TWOHANDQUICKEN 30 Attack 100% 0s myhpltmaxrate (50) Self
Naght Sieger@NPC_HELLJUDGEMENT 3 Chase 100% 1s always (0) Self
Naght Sieger@NPC_HELLJUDGEMENT 3 Attack 100% 1s always (0) Self
Naght Sieger@NPC_WIDEFREEZE 5 Attack 100% 0s myhpltmaxrate (80) Self
Naght Sieger@NPC_DARKSTRIKE 10 Chase 50% 0s always (0) Target
Naght Sieger@NPC_HALLUCINATION 1 Chase 5% 0s always (0) Target
Naght Sieger@NPC_SHIELDBRAKE 10 Attack 2% 0s always (0) Target
Naght Sieger@NPC_WATERATTACK 1 Chase 50% 0s always (0) Target
Naght Sieger@NPC_WATERATTACK 1 Attack 50% 0s always (0) Target
Naght Sieger@NPC_FIREATTACK 1 Chase 50% 0s always (0) Target
Naght Sieger@NPC_FIREATTACK 1 Attack 50% 0s always (0) Target
Naght Sieger@NPC_STUNATTACK 5 Chase 20% 0s always (0) Target
Naght Sieger@NPC_STUNATTACK 2 Attack 20% 0s always (0) Target
Naght Sieger@ASC_BREAKER 3 Chase 50% 0.5s always (0) Target
Naght Sieger@ASC_BREAKER 3 Attack 20% 0s always (0) Target
Naght Sieger@WZ_METEOR 11 Attack 20% 1s always (0) Target
Naght Sieger@WZ_METEOR 11 Chase 20% 1s always (0) Target
Naght Sieger@WZ_STORMGUST 10 Attack 20% 0.5s always (0) Target
Naght Sieger@WZ_STORMGUST 10 Chase 20% 0.5s always (0) Target
Naght Sieger@NPC_WIDESILENCE 5 Chase 30% 1s always (0) Self
Naght Sieger@NPC_WIDESILENCE 5 Attack 30% 1s always (0) Self
Naght Sieger@WZ_STORMGUST 10 Chase 20% 0.5s always (0) Target
Naght Sieger@NPC_CALLSLAVE 1 Attack 100% 0s always (0) Self
Naght Sieger@NPC_CALLSLAVE 1 Idle 100% 0s always (0) Self
Naght Sieger@NPC_SUMMONSLAVE 4 Attack 100% 0.7s slavele (3) Self
Naght Sieger@NPC_SUMMONSLAVE 4 Idle 100% 0.7s slavele (3) Self
Naght Sieger@NPC_SUMMONSLAVE 4 Idle 100% 0s onspawn (0) Self
Naght Sieger@NPC_ALLHEAL 1 Idle 30% 10s rudeattacked Self
Naght Sieger@NPC_ALLHEAL 1 Walk 30% 10s rudeattacked Self