| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Goddess Tear | 1% | Etc | Yes |
|
|
Union of Tribe | 50% | Usable | Yes |
|
|
Dead Branch | 100% | Usable | Yes |
|
|
Oridecon | 100% | Etc | Yes |
|
|
Elunium | 100% | Etc | Yes |
|
|
Pauldron | 4% | Armor | Yes |
|
|
Healing Staff | 15% | Weapon | Yes |
|
|
Wild Beast Claw | 15% | Weapon | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
No special abilities were found for this monster.