| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Ice Cubic | 100% | Etc | Yes |
|
|
Ice Cubic | 100% | Etc | Yes |
|
|
Ice Crystal | 50% | Etc | Yes |
|
|
Ice Cubic | 50% | Etc | Yes |
|
|
Ice Cubic | 50% | Etc | Yes |
|
|
Ice Cubic | 50% | Etc | Yes |
|
|
Ice Cubic | 50% | Etc | Yes |
|
|
Aqua Staff | 2% | Weapon | Yes |
|
|
Ice Cubic | 50% | Etc | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
dun_gld005 | 25 |
1 min (Max: 2 min) |
|
ice_dun02 | 19 | 1 min |
|
ice_dun03 | 32 | 1 min |
No special abilities were found for this monster.