| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Glacial Heart | 100% | Etc | Yes |
|
|
Ice Cubic | 100% | Etc | Yes |
|
|
Frozen Rose | 10% | Etc | Yes |
|
|
Oridecon | 1% | Etc | Yes |
|
|
Wave Huuma Shuriken | 2% | Weapon | Yes |
|
|
Cold Ice | 50% | Etc | Yes |
|
|
Mystic Frozen | 10% | Etc | Yes |
|
|
Aqua Shoes | 4% | Armor | Yes |
|
|
Ice Titan Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
|
bl_ice | 5 | 1 min |
|
dun_gld003 | 35 |
1 min (Max: 2 min) |
|
ice_dun02 | 7 | 1 min |
|
ice_dun03 | 70 | 1 min |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | always (0) | Target |
| Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | always (0) | Target |
| Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | always (0) | Target |
| Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | always (0) | Target |