#1511: Amon Ra MVP!

kRO Name: Amon Ra | Custom: No
Sprite and Atributes
Amon Ra
STR 86
AGI 89
VIT 120
INT 131
DEX 101
LUK 92
Combat Statistics and Information

Core Stats

  • HP: 1,009,000
  • Level: 69
  • Base EXP: 10,805,400
  • Job EXP: 8,456,400
  • Element: Earth (Lv 3)
  • Race: Demi-Human
  • Size: Large

Combat and Properties

  • ATK: 2,090 | MATK: 2,052
  • DEF: 213 | MDEF: 123
  • Move Speed: 170 ms

Range/Delay

  • Attack Range: 3
  • Skill Range: 14
Icon Item Name Drop Rate Type Steal
Icon Sphinx Hat 2% Armor Yes
Icon Safety Ring 2% Armor Yes
Icon Fragment of Rossata Stone 77.6% Etc Yes
Icon Elunium 38.8% Etc Yes
Icon Old Card Album 2% Usable Yes
Icon Tablet 2% Weapon Yes
Icon Yggdrasil Berry 30% Healing Yes
Icon Amon Ra Card 0.01% Card No
Icon MVP! Yggdrasil Berry 100% Mvp Yes
Icon MVP! Yggdrasil Seed 100% Mvp Yes
Icon MVP! 3carat Diamond 100% Mvp Yes

Attention: Only ONE item will be dropped from the MVP reward list.

Map Preview Map Name Spawn Amt Respawn Time (Min)
Mapa moc_pryd06
moc_pryd06 1 60 min
(Max: 70 min)
Skill Lv State Chance Cast Time Condition Target
Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s always (0) Randomtarget
Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s always (0) Randomtarget
Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s always (0) Randomtarget
Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s always (0) Randomtarget
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s longrangeattacked (0) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s casttargeted (0) Self
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s longrangeattacked (0) Self
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s casttargeted (0) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (18) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (89) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (21) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (28) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (79) Self
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (83) Self
Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (18) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (89) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (21) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (28) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (79) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (83) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s longrangeattacked Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s casttargeted Randomtarget
Amon Ra@WZ_METEOR 11 Attack 50% 0s always (0) Randomtarget
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s always (0) Around2
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s always (0) Around2
Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s always (0) Around2
Amon Ra@NPC_DARKBLESSING 1 Attack 50% 0s always (0) Randomtarget
Amon Ra@WZ_METEOR 11 Idle 100% 0s always (0) Randomtarget
Amon Ra@AL_TELEPORT 1 Idle 100% 0s rudeattacked Self
Amon Ra@AL_TELEPORT 1 Walk 50% 0s rudeattacked Self
Amon Ra@AL_HEAL 11 Idle 100% 0s myhpltmaxrate (50) Self