| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Tough Scalelike Stem | 100% | Etc | Yes |
|
|
White Herb | 100% | Healing | Yes |
|
|
Skipping Rope | 2% | Weapon | Yes |
|
|
Rough Oridecon | 11.6% | Etc | Yes |
|
|
Great Nature | 1% | Etc | Yes |
|
|
Crimson Spear | 10% | Weapon | Yes |
|
|
Yggdrasil Seed | 1% | Healing | Yes |
|
|
Stem Worm Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
lhz_fild01 | 35 | 1 min |
|
lhz_fild02 | 100 | 1 min |
|
lhz_fild03 | 20 | 1 min |
|
prt_maze03 | 20 |
5 min (Max: 8 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | always (0) | Target |
| Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | always (0) | Target |