| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Wind of Verdure | 7% | Etc | Yes |
|
|
Emveretarcon | 3% | Etc | Yes |
|
|
Rainbow Shell | 100% | Etc | Yes |
|
|
Garlet | 100% | Etc | Yes |
|
|
Rough Elunium | 2.6% | Etc | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Iron Ore | 30% | Etc | Yes |
|
|
Stainer Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
gef_fild05 | 20 | 1 min |
|
mjolnir_01 | 20 | 1 min |
|
pay_fild07 | 20 | 1 min |
|
prt_fild02 | 140 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | attackpcge (2) | Self |
| Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | always (0) | Target |
| Stainer@NPC_WINDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |