| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Cobweb | 100% | Etc | Yes |
|
|
Scell | 100% | Etc | Yes |
|
|
Bug Leg | 50% | Etc | Yes |
|
|
Rough Elunium | 6.2% | Etc | Yes |
|
|
Green Herb | 67% | Healing | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Bark Shorts | 2% | Petarmor | Yes |
|
|
Argos Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
mjolnir_10 | 140 | 1 min |
|
mjolnir_11 | 35 | 1 min |
|
moc_fild03 | 20 | 1 min |
|
moc_fild13 | 15 | 1 min |
|
prt_maze01 | 3 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | always (0) | Target |
| Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | always (0) | Target |
| Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | always (0) | Target |
| Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | always (0) | Target |