| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Bear's Footskin | 100% | Etc | Yes |
|
|
Poo Poo Hat | 2% | Armor | Yes |
|
|
Animal Skin | 100% | Etc | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Potato | 100% | Healing | Yes |
|
|
Honey | 45% | Healing | Yes |
|
|
Rough Oridecon | 4.4% | Etc | Yes |
|
|
Bigfoot Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
ama_fild01 | 15 | 1 min |
|
mjolnir_01 | 20 | 1 min |
|
pay_fild07 | 130 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
|
prt_maze02 | 5 | 1 min |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | always (0) | Self |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |
| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | always (0) | Self |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | always (0) | Target |
| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | longrangeattacked | Self |