| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Raccoon Leaf | 100% | Etc | Yes |
|
|
Animal Skin | 100% | Etc | Yes |
|
|
Potato | 80% | Healing | Yes |
|
|
Kitty Band | 2% | Armor | Yes |
|
|
Raccoon Doll | 1% | Etc | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Zircon | 1% | Etc | Yes |
|
|
Smokie Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
ayo_fild01 | 30 | 1 min |
|
gef_fild05 | 20 | 1 min |
|
mjolnir_06 | 30 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Smokie@AL_HEAL | 5 | Idle | 100% | 0s | mystatuson (hiding) | Self |
| Smokie@NPC_EMOTION | 1 | Loot | 20% | 0s | always (0) | Self |
| Smokie@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | always (0) | Target |
| Smokie@NPC_PROVOCATION | 1 | Chase | 2% | 0s | always (0) | Target |
| Smokie@TF_HIDING | 1 | Attack | 5% | 0.5s | myhpltmaxrate (50) | Self |