| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Snake Scale | 100% | Etc | Yes |
|
|
Katana | 4% | Weapon | Yes |
|
|
Red Herb | 100% | Healing | Yes |
|
|
Emveretarcon | 20% | Etc | Yes |
|
|
Venom Canine | 100% | Etc | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Strawberry | 100% | Healing | Yes |
|
|
Snake Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
pay_fild02 | 140 | 1 min |
|
pay_fild06 | 30 | 1 min |
|
pay_fild08 | 30 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |
| Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | always (0) | Target |