| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Green Live | 12% | Etc | Yes |
|
|
Stem | 100% | Etc | Yes |
|
|
Spear | 6% | Weapon | Yes |
|
|
Green Herb | 80% | Healing | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Four Leaf Clover | 1% | Etc | Yes |
|
|
Gaia Whip | 2% | Weapon | Yes |
|
|
Mandragora Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
gef_fild04 | 125 | 1 min |
|
pay_dun02 | 3 |
5 min (Max: 7 min) |
|
pay_dun03 | 10 |
5 min (Max: 7 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | always (0) | Randomtarget |