| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Emveretarcon | 2% | Etc | Yes |
|
|
Wolf Claw | 100% | Etc | Yes |
|
|
Mantle | 2% | Armor | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Monster's Feed | 100% | Healing | Yes |
|
|
Animal Skin | 100% | Etc | Yes |
|
|
Strawberry | 60% | Healing | Yes |
|
|
Wolf Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
moc_fild03 | 140 | 1 min |
|
moc_fild13 | 15 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | always (0) | Target |
| Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | always (0) | Target |