| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Iron | 10% | Etc | Yes |
|
|
Shell | 100% | Etc | Yes |
|
|
Jellopy | 100% | Etc | Yes |
|
|
Cutter | 10% | Weapon | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Chonchon Doll | 1.2% | Etc | Yes |
|
|
Iron Ore | 40% | Etc | Yes |
|
|
Chonchon Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
gef_fild00 | 140 | 1 min |
|
gef_fild04 | 25 | 1 min |
|
gef_fild07 | 20 | 1 min |
|
moc_fild07 | 30 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
|
un_bunker | 2 | 0 min |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |